Mombasa to Nakuru Bus Tickets
Plan your Tahmeed coach journey from Mombasa to Nakuru. Review available departure times, fares, and route stops, then choose a travel date to continue to booking.
Departure times and journey duration
| Departure | Arrival | Journey time | Schedule |
|---|---|---|---|
| 01:00 PM | 06:00 AM | 17h 00m | Operator-published |
| 01:30 PM | 06:30 AM | 17h 00m | Operator-published |
| 02:00 PM | 06:00 AM | 16h 00m | Operator-published |
| 02:00 PM | 05:00 AM | 15h 00m | Operator-published |
| 02:30 PM | 08:15 AM | 17h 45m | Operator-published |
| 02:45 PM | 08:30 AM | 17h 45m | Operator-published |
| 03:00 PM | 08:30 AM | 17h 30m | Operator-published |
| 03:30 PM | 05:00 AM | 13h 30m | Operator-published |
| 04:30 PM | 08:30 AM | 16h 00m | Operator-published |
| 05:00 PM | 07:10 AM | 14h 10m | Operator-published |
| 07:15 PM | 07:30 AM | 12h 15m | Operator-published |
Departure times and availability can change. Select a travel date to check current trip options.
Fares from Mombasa to Nakuru
| VIP | KES 2,500 |
|---|---|
| Business Class | KES 2,500 |
| Normal | KES 2,500 |
Fares are shown in Kenyan shillings and may vary by date or seat availability.
Boarding points in Mombasa
Mwembe Tayari, Nyali, Bamburi, Mtwapa, Kilifi Stage, Malindi Stage, Other / Along the Way
Drop-off points in Nakuru
NAKURU Main Stage, Other / Along the Way
Need help with your trip? Contact Tahmeed Kenya.